De Quattro sensor levert een resolutie gelijk aan een 39 megapixels Bayer sensor.
De dp2 Quattro beschikt over een vast superscherp 30mm F2. 8 objectief met 9 lamellen die geheel is ingesteld op de sensor. Hierdoor vormen objectief en sensor een perfecte eenheid welke niet bereikt kan worden met verwisselbare objectieven.
Dankzij de True lll processor en het nieuw ontwikkelde algoritme worden bestanden sneller weggeschreven.
De dp2 Quattro heeft een zeer kenmerkende vormgeving die past binnen de filosofie van Sigma om camera’s te produceren die in staat zijn artistieke opnamen te maken met een 3-D gevoel.
Verwachte levertijd/beschikbaarheid: medio juli
Adviesverkoopprijs € 969,-
dp2 Quattro SPECIFICATION
dp2 Quattro | |
Focal Length | 30mm |
35mm Equivalent Focal Length |
Approx 45mm |
Lens F number | F2.8-16 |
Number of Diaphragm Blades | 9 Blades |
Lens Construction | 8 Elements in 6 Groups |
Shooting Range |
28cm-∞, |
Maximum Magnification Shooting | 1:7.6 |
Dimensions | 6.4in (W)x2.6in (H)x3.2in (D)/ 161.4mm (W)x67mm (H)x81.6mm (D) |
Weight | 13.9 oz/395g (without battery or memory card) |
COMMON SPECIFICATION
Image Sensor | Foveon X3 Direct Image Sensor (CMOS) | ||
Image Sensor Size | 23.5×15.7mm | ||
Color Photo Detectors |
Effective Pixels: Approx 29MP T(Top): 5424×3616/ M(Middle): 2712×1808/ B(Bottom): 2712×1808 Total Pixels: Appprox 33MP |
||
Storage Media | SD Card, SDHC Card, SDXC Card | ||
File Format | Lossless compression RAW data (14-bit), JPEG (EXIF2.3), RAW+JPEG | ||
JPEG Image Quality | FINE, NORMAL, BASIC | ||
Aspect Ratio | 21:9ã€16:9ã€3:2ã€4:3ã€1:1 | ||
Number of Recording Pixels | RAW | HIGH | T:5,424×3,616 / M:2,712×1,808 / B:2,712×1,808 |
LOW | T:2,704×1,808 / M:2,704×1,808 / B:2,704×1,808 | ||
JPEG [21:9] |
SUPER-HIGH | 7,680×3,296 | |
HIGH | 5,424×2,328 | ||
LOW | 2,704×1,160 | ||
JPEG [16:9] | SUPER-HIGH | 7,680×4,320 | |
HIGH | 5,424×3,048 | ||
LOW | 2,704×1,520 | ||
JPEG [3:2] | SUPER-HIGH | 7,680×5,120 | |
HIGH | 5,424×3,616 | ||
LOW | 2,704×1,808 | ||
JPEG [4:3] | SUPER-HIGH | 6,816×5,120 | |
HIGH | 4,816×3,616 | ||
LOW | 2,400×1,808 | ||
JPEG [1:1] | SUPER-HIGH | 5,120×5,120 | |
HIGH | 3,616×3,616 | ||
LOW | 1,808×1,808 | ||
ISO Sensitivity | ISO100~ISO6400 (1/3 steps for appropriate sensitivity), AUTO: High limit, low limit setting is possible between ISO100~ISO6400. When using with flash, it changes depending on the low limit setting. | ||
White Balance | 10 types (Auto, Auto (Lighting Source Priority), Daylight, Shade, Overcast, Incandescent, Fluorescent, Color Temperature, Flash, Custom) | ||
Color Mode | 11 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue, FOV Classic Yellow, Monochrome) | ||
Auto Focus Type | Contrast Detection Type | ||
AF Point | 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot, Regular and Large.) Face Detection AF mode | ||
Focus Lock | Shutter release halfway-down position (AF lock can be done by AE lock button from menu setting) | ||
Manual Focus | Focus Ring Type | ||
Metering Systems | Evaluative Metering, Center-Weighted Average Metering, Spot Metering | ||
Exposure Control System | (P) Program AE (Program Shift is possible), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | ||
Exposure Compensation | ±3EV (1/3 stop increments) | ||
AE Lock | AE lock button | ||
Auto Bracketing | Appropriate, under, over; 1/3EV steps up to ±3EV for appropriate exposure | ||
Shutter speed | 1/2000* – 30sec. (*Depending on the aperture value, shutter speed changes) | ||
Drive Modes | Single, Continuous, Self Timer (2sec. /10sec.) Interval timer | ||
LCD Monitor Type | TFT color LCD monitor | ||
Monitor Size | 3.0 inches | ||
LCD Pixels | Approx. 920,000 Pixels | ||
LCD Monitor Language |
English/ Japanese/ German/ French/ Spanish/Italian/ Chinese (Simplified)/ Chinese (Traditional)/ Korean/ Russian/ Nederlands/ Polski/ Português/ Dansk/ Svenska/ Norsk/ Suomi |
||
Interfaces | USB / Cable Release Switch | ||
Power | Li-ion Battery Pack BP-51, Battery Charger BC-51, AC Adapter SAC-6 (with DC Connector CN-21) (Optional) |